|
Among other used software, the following open source and shareware applications are being applied in the Ocean Energy sector:
----- < Freeware > -----
ACHIL3D |||| Fluid dynamics, Linear potential theory solver, Impulse Response |||| ECN, Laboratoire de Mechanique des Fluides, Nantes, France |||| EC-NANTES-EH
FENFLOSS |||| Computational Fluid Dynamics, Navier-Stokes Equations solver, Parallel-Processing |||| Insitute for Hydraulic Machinery and Fluid Mechanics, Stuttgart University , Germany |||| IHS
OpenFOAM |||| Computational Fluid Dynamics, Navier-Stokes solver, Parallel-Processing |||| Berkshire, UK |||| OPENCFD
SHIPBEM |||| Fluid dynamics, Linear potential theory solver, Impulse Response |||| Dept. of Civil Engineering, Aalborg University |||| AAU CIVIL ENG DEPT
----- < Shareware > -----
WAVELAB |||| Data acquisition, anaysis & evaluation software, Wave generation, |||| Dept. of Civil Engineering, Aalborg University |||| AAU CIVIL ENG DEPT
WAMIT |||| Fluid dynamics, Linear potential theory solver, Impulse Response |||| USA |||| WAMIT
MIKE21 |||| Fluid Dynamics 2D solver |||| Copenhagen, Denmark |||| DHI
FLOW-3D |||| Computational Fluid Dynamics 2D solver |||| USA |||| FLOW-3D
ANSYS ICEM CFX |||| Computational Fluid Dynamics, Navier-Stokes Equations solver, Parallel-Processing |||| USA |||| ANSYS
FLUENT |||| Computational Fluid Dynamics, Navier-Stokes Equations solver, Parallel-Processing |||| USA |||| FLUENT
Any additional software of your knowledge is welcome to be added in this section.
|